Usage Statistics for theicqbar.com

Summary Period: May 2008
Generated 01-Jun-2008 02:50 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 51173
Total Files 48097
Total Pages 5784
Total Visits 2302
Total KBytes 967681
Total Unique Sites 1320
Total Unique URLs 529
Total Unique Referrers 253
Total Unique User Agents 389
. Avg Max
Hits per Hour 68 598
Hits per Day 1650 2687
Files per Day 1551 2605
Pages per Day 186 337
Visits per Day 74 101
KBytes per Day 31216 54451
Hits by Response Code
Code 200 - OK 48097
Code 206 - Partial Content 15
Code 301 - Moved Permanently 18
Code 302 - Found 742
Code 304 - Not Modified 437
Code 400 - Bad Request 35
Code 404 - Not Found 1829

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 2232 4.36% 2095 4.36% 208 3.60% 101 4.39% 82 6.21% 45730 4.73%
2 1603 3.13% 1493 3.10% 137 2.37% 67 2.91% 52 3.94% 26788 2.77%
3 2122 4.15% 2009 4.18% 291 5.03% 90 3.91% 68 5.15% 38271 3.95%
4 1666 3.26% 1605 3.34% 155 2.68% 59 2.56% 49 3.71% 32701 3.38%
5 2258 4.41% 2108 4.38% 248 4.29% 95 4.13% 78 5.91% 40429 4.18%
6 1991 3.89% 1840 3.83% 185 3.20% 81 3.52% 61 4.62% 34247 3.54%
7 2687 5.25% 2605 5.42% 249 4.30% 81 3.52% 76 5.76% 54451 5.63%
8 1940 3.79% 1801 3.74% 225 3.89% 88 3.82% 84 6.36% 34259 3.54%
9 1364 2.67% 1224 2.54% 203 3.51% 59 2.56% 49 3.71% 22460 2.32%
10 1005 1.96% 942 1.96% 209 3.61% 53 2.30% 47 3.56% 18230 1.88%
11 1929 3.77% 1794 3.73% 309 5.34% 80 3.48% 75 5.68% 35313 3.65%
12 851 1.66% 743 1.54% 337 5.83% 58 2.52% 67 5.08% 17269 1.78%
13 435 0.85% 371 0.77% 86 1.49% 46 2.00% 63 4.77% 9156 0.95%
14 747 1.46% 651 1.35% 187 3.23% 83 3.61% 85 6.44% 13007 1.34%
15 953 1.86% 835 1.74% 156 2.70% 93 4.04% 80 6.06% 18064 1.87%
16 1094 2.14% 971 2.02% 143 2.47% 79 3.43% 72 5.45% 21351 2.21%
17 1551 3.03% 1446 3.01% 219 3.79% 95 4.13% 105 7.95% 27949 2.89%
18 1285 2.51% 1231 2.56% 189 3.27% 76 3.30% 91 6.89% 25134 2.60%
19 1576 3.08% 1512 3.14% 126 2.18% 68 2.95% 75 5.68% 30573 3.16%
20 2150 4.20% 2047 4.26% 202 3.49% 95 4.13% 93 7.05% 46324 4.79%
21 2089 4.08% 2016 4.19% 174 3.01% 74 3.21% 98 7.42% 42037 4.34%
22 1801 3.52% 1718 3.57% 130 2.25% 69 3.00% 50 3.79% 33265 3.44%
23 1766 3.45% 1685 3.50% 134 2.32% 70 3.04% 55 4.17% 32982 3.41%
24 1693 3.31% 1620 3.37% 156 2.70% 69 3.00% 57 4.32% 33432 3.45%
25 1473 2.88% 1403 2.92% 136 2.35% 64 2.78% 49 3.71% 27179 2.81%
26 1324 2.59% 1252 2.60% 124 2.14% 56 2.43% 100 7.58% 22077 2.28%
27 1760 3.44% 1649 3.43% 164 2.84% 64 2.78% 68 5.15% 33482 3.46%
28 2068 4.04% 1935 4.02% 206 3.56% 93 4.04% 95 7.20% 41045 4.24%
29 1603 3.13% 1547 3.22% 148 2.56% 72 3.13% 66 5.00% 31742 3.28%
30 2035 3.98% 1899 3.95% 177 3.06% 80 3.48% 58 4.39% 38856 4.02%
31 2122 4.15% 2050 4.26% 171 2.96% 57 2.48% 39 2.95% 39878 4.12%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1810 3.54% 55 1714 3.56% 6 189 3.27% 1068 33103 3.42%
1 57 1784 3.49% 54 1675 3.48% 6 198 3.42% 1019 31584 3.26%
2 58 1811 3.54% 55 1730 3.60% 8 263 4.55% 976 30245 3.13%
3 58 1823 3.56% 56 1757 3.65% 8 254 4.39% 1080 33493 3.46%
4 60 1876 3.67% 57 1795 3.73% 6 199 3.44% 1072 33238 3.43%
5 64 2011 3.93% 62 1934 4.02% 6 213 3.68% 1203 37305 3.86%
6 73 2292 4.48% 68 2127 4.42% 8 267 4.62% 1344 41661 4.31%
7 63 1957 3.82% 59 1836 3.82% 6 205 3.54% 1205 37364 3.86%
8 66 2054 4.01% 63 1963 4.08% 8 248 4.29% 1360 42172 4.36%
9 62 1930 3.77% 58 1801 3.74% 7 232 4.01% 1170 36258 3.75%
10 64 1989 3.89% 61 1911 3.97% 6 201 3.48% 1304 40436 4.18%
11 76 2368 4.63% 71 2222 4.62% 8 274 4.74% 1416 43895 4.54%
12 75 2327 4.55% 67 2096 4.36% 7 235 4.06% 1410 43700 4.52%
13 76 2374 4.64% 71 2213 4.60% 8 262 4.53% 1432 44391 4.59%
14 69 2142 4.19% 65 2024 4.21% 8 260 4.50% 1353 41937 4.33%
15 87 2716 5.31% 81 2525 5.25% 8 257 4.44% 1796 55688 5.75%
16 79 2453 4.79% 72 2255 4.69% 8 252 4.36% 1460 45268 4.68%
17 70 2181 4.26% 66 2047 4.26% 7 230 3.98% 1445 44807 4.63%
18 87 2720 5.32% 81 2529 5.26% 9 302 5.22% 1644 50969 5.27%
19 80 2486 4.86% 74 2302 4.79% 11 343 5.93% 1578 48923 5.06%
20 72 2236 4.37% 67 2089 4.34% 7 234 4.05% 1310 40605 4.20%
21 66 2067 4.04% 63 1978 4.11% 8 261 4.51% 1270 39357 4.07%
22 60 1875 3.66% 57 1774 3.69% 7 228 3.94% 1109 34375 3.55%
23 61 1891 3.70% 58 1800 3.74% 5 177 3.06% 1191 36908 3.81%

Top 30 of 529 Total URLs
# Hits KBytes URL
1 13333 26.05% 272811 28.19% /vcalendar/day.php
2 8995 17.58% 190105 19.65% /vcalendar/week.php
3 8029 15.69% 63592 6.57% /vcalendar/login.php
4 1599 3.12% 22586 2.33% /
5 1199 2.34% 20492 2.12% /phpBB2/profile.php
6 795 1.55% 14865 1.54% /vcalendar/
7 736 1.44% 63720 6.58% /vcalendar/year.php
8 691 1.35% 12365 1.28% /phpBB2/
9 617 1.21% 8056 0.83% /phpBB2/login.php
10 474 0.93% 2757 0.28% /contacts.html
11 463 0.90% 10416 1.08% /phpBB3///ucp.php
12 443 0.87% 5416 0.56% /extras.html
13 417 0.81% 42728 4.42% /multimedia.html
14 359 0.70% 1073 0.11% /AndromedaPHP/andromeda.php
15 321 0.63% 7130 0.74% /phpBB3////ucp.php
16 315 0.62% 2811 0.29% /phpBB3/ucp.php
17 297 0.58% 3139 0.32% /phpBB3/
18 275 0.54% 3203 0.33% /phpBB2/viewforum.php
19 248 0.48% 11142 1.15% /graphics/TheQue_ban.jpg
20 245 0.48% 32654 3.37% /graphics/grn_felt_bg_pattern_light_tint_balanced_compression.jpg
21 245 0.48% 3553 0.37% /phpBB3//ucp.php
22 244 0.48% 8000 0.83% /graphics/EXTRAS_up.jpg
23 243 0.47% 1110 0.11% /graphics/CONTACTS_up.gif
24 243 0.47% 1184 0.12% /graphics/MULTIMEDIA_up.gif
25 236 0.46% 6627 0.68% /graphics/CALENDAR_postedit_w_colorprofile.jpg
26 226 0.44% 7516 0.78% /graphics/HOME_dn.jpg
27 226 0.44% 15684 1.62% /photos/TheQueBar_front_w380.jpg
28 221 0.43% 12263 1.27% /graphics/Bar_photo1.jpg
29 217 0.42% 8381 0.87% /graphics/GENERAL_thumb.jpg
30 215 0.42% 8848 0.91% /graphics/Pool_Room_2.jpg

Top 10 of 529 Total URLs By KBytes
# Hits KBytes URL
1 13333 26.05% 272811 28.19% /vcalendar/day.php
2 8995 17.58% 190105 19.65% /vcalendar/week.php
3 736 1.44% 63720 6.58% /vcalendar/year.php
4 8029 15.69% 63592 6.57% /vcalendar/login.php
5 417 0.81% 42728 4.42% /multimedia.html
6 245 0.48% 32654 3.37% /graphics/grn_felt_bg_pattern_light_tint_balanced_compression.jpg
7 1599 3.12% 22586 2.33% /
8 1199 2.34% 20492 2.12% /phpBB2/profile.php
9 226 0.44% 15684 1.62% /photos/TheQueBar_front_w380.jpg
10 795 1.55% 14865 1.54% /vcalendar/

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 1599 3.12% 789 34.77% /
2 691 1.35% 339 14.94% /phpBB2/
3 297 0.58% 252 11.11% /phpBB3/
4 795 1.55% 210 9.26% /vcalendar/
5 474 0.93% 125 5.51% /contacts.html
6 417 0.81% 119 5.24% /multimedia.html
7 443 0.87% 108 4.76% /extras.html
8 75 0.15% 28 1.23% /pjirc/TheQueBar_Public_Chat.html
9 22 0.04% 22 0.97% /pjirc/
10 31 0.06% 15 0.66% /mail_login.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 1599 3.12% 600 26.46% /
2 691 1.35% 339 14.95% /phpBB2/
3 795 1.55% 281 12.39% /vcalendar/
4 297 0.58% 253 11.16% /phpBB3/
5 443 0.87% 159 7.01% /extras.html
6 474 0.93% 149 6.57% /contacts.html
7 417 0.81% 141 6.22% /multimedia.html
8 75 0.15% 33 1.46% /pjirc/TheQueBar_Public_Chat.html
9 22 0.04% 22 0.97% /pjirc/
10 31 0.06% 16 0.71% /mail_login.html

Top 30 of 1320 Total Sites
# Hits Files KBytes Visits Hostname
1 29732 58.10% 29720 61.79% 571706 59.08% 460 19.98% crawl-3.cuill.com
2 1134 2.22% 982 2.04% 20870 2.16% 61 2.65% crawl-66-249-73-177.googlebot.com
3 1056 2.06% 929 1.93% 18349 1.90% 59 2.56% crawl-66-249-70-229.googlebot.com
4 1016 1.99% 1011 2.10% 21912 2.26% 3 0.13% alille-256-1-88-107.w90-34.abo.wanadoo.fr
5 645 1.26% 581 1.21% 12653 1.31% 32 1.39% crawl-66-249-73-40.googlebot.com
6 517 1.01% 438 0.91% 9433 0.97% 33 1.43% crawl-66-249-70-199.googlebot.com
7 502 0.98% 502 1.04% 7441 0.77% 15 0.65% 88-52-99-263.dialup.karaffe.ro
8 347 0.68% 302 0.63% 6173 0.64% 14 0.61% crawl-66-249-67-100.googlebot.com
9 335 0.65% 264 0.55% 5261 0.54% 1 0.04% mail.loras.edu
10 211 0.41% 202 0.42% 5389 0.56% 1 0.04% spider7.mail.ru
11 159 0.31% 110 0.23% 1655 0.17% 1 0.04% 12-214-125-221.client.mchsi.com
12 155 0.30% 112 0.23% 1605 0.17% 15 0.65% livebot-65-55-213-7.search.live.com
13 145 0.28% 103 0.21% 2108 0.22% 1 0.04% oproxy5.rockwellcollins.com
14 142 0.28% 72 0.15% 671 0.07% 1 0.04% wash-06-1429.dsl.iowatelecom.net
15 128 0.25% 119 0.25% 1894 0.20% 7 0.30% 193.46.236.234
16 127 0.25% 102 0.21% 1459 0.15% 34 1.48% rrcs-71-41-200-74.sw.biz.rr.com
17 126 0.25% 119 0.25% 2224 0.23% 7 0.30% 217-20-115-118.internetserviceteam.com
18 124 0.24% 94 0.20% 957 0.10% 33 1.43% rrcs-71-41-200-78.sw.biz.rr.com
19 120 0.23% 101 0.21% 1622 0.17% 1 0.04% whiteway-gw.xdsl.avalon.net
20 114 0.22% 113 0.23% 2179 0.23% 1 0.04% noc18.noc18.com
21 110 0.21% 73 0.15% 1462 0.15% 1 0.04% 64.122.34.60
22 108 0.21% 72 0.15% 1007 0.10% 2 0.09% 63.254.111.13
23 107 0.21% 94 0.20% 1613 0.17% 12 0.52% 72.232.215.218.svservers.com
24 101 0.20% 78 0.16% 2651 0.27% 18 0.78% 38.103.63.16
25 101 0.20% 84 0.17% 1099 0.11% 28 1.22% rrcs-71-41-200-82.sw.biz.rr.com
26 99 0.19% 93 0.19% 1474 0.15% 2 0.09% 12.19.140.6
27 96 0.19% 76 0.16% 922 0.10% 1 0.04% 12.217.245.223
28 96 0.19% 77 0.16% 2816 0.29% 2 0.09% cpe-24-165-112-49.cinci.res.rr.com
29 96 0.19% 91 0.19% 2337 0.24% 1 0.04% x1-6-00-0e-a6-23-ab-31.k630.webspeed.dk
30 93 0.18% 57 0.12% 1814 0.19% 1 0.04% 12-210-46-198.client.mchsi.com

Top 10 of 1320 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29732 58.10% 29720 61.79% 571706 59.08% 460 19.98% crawl-3.cuill.com
2 1016 1.99% 1011 2.10% 21912 2.26% 3 0.13% alille-256-1-88-107.w90-34.abo.wanadoo.fr
3 1134 2.22% 982 2.04% 20870 2.16% 61 2.65% crawl-66-249-73-177.googlebot.com
4 1056 2.06% 929 1.93% 18349 1.90% 59 2.56% crawl-66-249-70-229.googlebot.com
5 645 1.26% 581 1.21% 12653 1.31% 32 1.39% crawl-66-249-73-40.googlebot.com
6 69 0.13% 58 0.12% 10795 1.12% 0 0.00% crawl103.exabot.com
7 517 1.01% 438 0.91% 9433 0.97% 33 1.43% crawl-66-249-70-199.googlebot.com
8 502 0.98% 502 1.04% 7441 0.77% 15 0.65% 88-52-99-263.dialup.karaffe.ro
9 347 0.68% 302 0.63% 6173 0.64% 14 0.61% crawl-66-249-67-100.googlebot.com
10 211 0.41% 202 0.42% 5389 0.56% 1 0.04% spider7.mail.ru

Top 30 of 253 Total Referrers
# Hits Referrer
1 37882 74.03% - (Direct Request)
2 502 0.98% http://kreditohneauskunft.net
3 154 0.30% http://www.google.com/search
4 49 0.10% http://www.munax.com/referer.htm
5 24 0.05% http://ergonisaforfreeandakl.org
6 23 0.04% http://66.102.9.104/translate_c
7 14 0.03% http://www.google.co.uk/search
8 11 0.02% http://www.exalead.com/
9 11 0.02% http://www.facebook.com/group.php
10 9 0.02% http://fillbest.com
11 8 0.02% http://www.aspanelasontretpics.com
12 8 0.02% http://www.bigfinder.de/index.php
13 8 0.02% http://www.google.com.au/search
14 7 0.01% http://www.iowajambandsociety.org/bands_and_venues.html
15 5 0.01% http://www.10best.com/Iowa_City/Nightlife/Best_Nightlife/Q_Bar_Iowa_City_IA_BID_74040/
16 4 0.01% http://kurorti.org.ua/
17 4 0.01% http://search.yahoo.com/search
18 4 0.01% http://www.cheap-24h.com
19 4 0.01% http://www.onlinegigs.com/entities.asp
20 4 0.01% http://www.whois.sc/
21 3 0.01% http://4mk.org
22 3 0.01% http://images.google.com/imgres
23 3 0.01% http://search.live.com/results.aspx
24 3 0.01% http://www.google.co.in/search
25 2 0.00% http://aolsearch.aol.com/aol/search
26 2 0.00% http://free-seducedarmyboys.blogspot.com/
27 2 0.00% http://images.search.yahoo.com/images/view
28 2 0.00% http://images.search.yahoo.com/search/images/view
29 2 0.00% http://majestic12.co.uk/bot.php
30 2 0.00% http://www.calligraphy.mvk.ru/en/

Top 20 of 69 Total Search Strings
# Hits Search String
1 26 15.76% q bar iowa city
2 17 10.30% que bar
3 10 6.06% the q bar iowa city
4 7 4.24% que bar iowa city
5 7 4.24% the q bar
6 7 4.24% the que bar iowa city
7 5 3.03% iowa city bar specials
8 4 2.42% iowa city bars
9 4 2.42% q-bar iowa city
10 4 2.42% the que iowa city
11 3 1.82% bar be que
12 3 1.82% q bar
13 3 1.82% qbar iowa city
14 2 1.21% bar q
15 2 1.21% city que
16 2 1.21% iowa city drink specials
17 2 1.21% iowa city q bar
18 2 1.21% q bar in iowa city
19 2 1.21% q bar in iowa city iowa
20 2 1.21% q bar iowa

Top 15 of 389 Total User Agents
# Hits User Agent
1 29755 58.15% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
2 3711 7.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 1755 3.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
4 1231 2.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1102 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 447 0.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 446 0.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 440 0.86% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14)
9 439 0.86% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 383 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 352 0.69% MLBot (www.metadatalabs.com/mlbot)
12 322 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 227 0.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
14 221 0.43% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
15 211 0.41% Mail.Ru/1.0

Usage by Country for May 2008

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 37784 73.84% 36681 76.26% 733085 75.76% US Commercial
2 5123 10.01% 4249 8.83% 77792 8.04% Unresolved/Unknown
3 3701 7.23% 2978 6.19% 67226 6.95% Network
4 1134 2.22% 1120 2.33% 24260 2.51% France
5 1047 2.05% 924 1.92% 25517 2.64% US Educational
6 516 1.01% 513 1.07% 7622 0.79% Romania
7 330 0.64% 301 0.63% 6932 0.72% Russian Federation
8 325 0.64% 279 0.58% 4933 0.51% Germany
9 195 0.38% 163 0.34% 2541 0.26% China
10 110 0.21% 105 0.22% 2617 0.27% Denmark
11 104 0.20% 83 0.17% 818 0.08% Italy
12 68 0.13% 62 0.13% 931 0.10% Norway
13 65 0.13% 64 0.13% 1706 0.18% Australia
14 58 0.11% 48 0.10% 657 0.07% Spain
15 55 0.11% 47 0.10% 652 0.07% Samoa
16 51 0.10% 42 0.09% 539 0.06% Ukraine
17 39 0.08% 39 0.08% 528 0.05% Lithuania
18 37 0.07% 35 0.07% 1324 0.14% United Kingdom
19 36 0.07% 24 0.05% 373 0.04% Brazil
20 32 0.06% 26 0.05% 426 0.04% Korea (South)
21 32 0.06% 26 0.05% 661 0.07% Moldova
22 31 0.06% 31 0.06% 580 0.06% Latvia
23 30 0.06% 27 0.06% 471 0.05% Poland
24 30 0.06% 27 0.06% 455 0.05% Taiwan
25 25 0.05% 25 0.05% 380 0.04% Finland
26 22 0.04% 21 0.04% 732 0.08% Switzerland
27 19 0.04% 18 0.04% 697 0.07% United States
28 18 0.04% 15 0.03% 212 0.02% Argentina
29 18 0.04% 18 0.04% 168 0.02% Portugal
30 16 0.03% 15 0.03% 202 0.02% Canada


Generated by Webalizer Version 2.01