Usage Statistics for theicqbar.com

Summary Period: February 2008
Generated 01-Mar-2008 02:27 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 56069
Total Files 51469
Total Pages 4675
Total Visits 1681
Total KBytes 1118047
Total Unique Sites 1143
Total Unique URLs 463
Total Unique Referrers 288
Total Unique User Agents 334
. Avg Max
Hits per Hour 80 402
Hits per Day 1933 3084
Files per Day 1774 2873
Pages per Day 161 267
Visits per Day 57 88
KBytes per Day 38553 60823
Hits by Response Code
Code 200 - OK 51469
Code 206 - Partial Content 44
Code 302 - Found 1074
Code 304 - Not Modified 936
Code 400 - Bad Request 17
Code 404 - Not Found 2529

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 1909 3.40% 1818 3.53% 101 2.16% 49 2.91% 39 3.41% 37326 3.34%
2 1937 3.45% 1837 3.57% 88 1.88% 43 2.56% 45 3.94% 40390 3.61%
3 589 1.05% 511 0.99% 122 2.61% 36 2.14% 53 4.64% 12837 1.15%
4 913 1.63% 819 1.59% 222 4.75% 50 2.97% 80 7.00% 18972 1.70%
5 2039 3.64% 1947 3.78% 123 2.63% 46 2.74% 38 3.32% 41902 3.75%
6 1806 3.22% 1693 3.29% 84 1.80% 38 2.26% 36 3.15% 38572 3.45%
7 2158 3.85% 1984 3.85% 154 3.29% 42 2.50% 36 3.15% 40997 3.67%
8 2193 3.91% 2018 3.92% 145 3.10% 55 3.27% 50 4.37% 47690 4.27%
9 2037 3.63% 1647 3.20% 98 2.10% 49 2.91% 45 3.94% 37939 3.39%
10 1812 3.23% 1618 3.14% 136 2.91% 51 3.03% 51 4.46% 36048 3.22%
11 1705 3.04% 1597 3.10% 101 2.16% 54 3.21% 57 4.99% 36271 3.24%
12 2638 4.70% 2432 4.73% 197 4.21% 49 2.91% 52 4.55% 52174 4.67%
13 2981 5.32% 2873 5.58% 128 2.74% 65 3.87% 83 7.26% 60823 5.44%
14 3084 5.50% 2822 5.48% 250 5.35% 69 4.10% 139 12.16% 55665 4.98%
15 2488 4.44% 2265 4.40% 150 3.21% 51 3.03% 40 3.50% 46799 4.19%
16 2195 3.91% 2071 4.02% 146 3.12% 48 2.86% 28 2.45% 41953 3.75%
17 1631 2.91% 1562 3.03% 191 4.09% 47 2.80% 30 2.62% 33871 3.03%
18 1750 3.12% 1509 2.93% 267 5.71% 66 3.93% 60 5.25% 31409 2.81%
19 1127 2.01% 1024 1.99% 88 1.88% 64 3.81% 71 6.21% 23753 2.12%
20 1597 2.85% 1455 2.83% 166 3.55% 68 4.05% 54 4.72% 33930 3.03%
21 1072 1.91% 998 1.94% 139 2.97% 78 4.64% 65 5.69% 21883 1.96%
22 1514 2.70% 1348 2.62% 260 5.56% 83 4.94% 43 3.76% 27633 2.47%
23 2187 3.90% 2061 4.00% 249 5.33% 72 4.28% 64 5.60% 55248 4.94%
24 2347 4.19% 2099 4.08% 204 4.36% 78 4.64% 99 8.66% 45767 4.09%
25 2014 3.59% 1875 3.64% 105 2.25% 56 3.33% 60 5.25% 38193 3.42%
26 2243 4.00% 2057 4.00% 219 4.68% 64 3.81% 61 5.34% 41068 3.67%
27 2261 4.03% 2037 3.96% 188 4.02% 42 2.50% 61 5.34% 43595 3.90%
28 2584 4.61% 2364 4.59% 219 4.68% 86 5.12% 89 7.79% 48099 4.30%
29 1258 2.24% 1128 2.19% 135 2.89% 88 5.23% 103 9.01% 27242 2.44%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2030 3.62% 60 1753 3.41% 4 127 2.72% 1245 36103 3.23%
1 66 1933 3.45% 63 1848 3.59% 6 189 4.04% 1293 37488 3.35%
2 65 1912 3.41% 62 1807 3.51% 5 167 3.57% 1391 40341 3.61%
3 67 1945 3.47% 61 1797 3.49% 4 119 2.55% 1258 36480 3.26%
4 62 1810 3.23% 59 1730 3.36% 4 119 2.55% 1236 35848 3.21%
5 64 1879 3.35% 61 1788 3.47% 3 93 1.99% 1300 37703 3.37%
6 87 2541 4.53% 79 2296 4.46% 7 219 4.68% 1694 49131 4.39%
7 70 2038 3.63% 67 1956 3.80% 3 113 2.42% 1419 41147 3.68%
8 81 2367 4.22% 74 2166 4.21% 4 131 2.80% 1579 45781 4.09%
9 95 2767 4.93% 86 2500 4.86% 5 161 3.44% 1852 53706 4.80%
10 87 2545 4.54% 79 2310 4.49% 7 205 4.39% 1689 48980 4.38%
11 93 2711 4.84% 82 2379 4.62% 12 360 7.70% 1907 55314 4.95%
12 88 2574 4.59% 74 2169 4.21% 12 349 7.47% 1874 54360 4.86%
13 84 2444 4.36% 76 2216 4.31% 9 286 6.12% 1663 48228 4.31%
14 102 2982 5.32% 94 2754 5.35% 8 233 4.98% 2197 63727 5.70%
15 82 2397 4.28% 75 2203 4.28% 5 173 3.70% 1681 48752 4.36%
16 92 2673 4.77% 85 2467 4.79% 7 207 4.43% 1911 55429 4.96%
17 93 2715 4.84% 86 2510 4.88% 7 208 4.45% 1860 53939 4.82%
18 94 2734 4.88% 88 2568 4.99% 8 244 5.22% 1929 55954 5.00%
19 85 2476 4.42% 74 2174 4.22% 6 193 4.13% 1530 44370 3.97%
20 78 2269 4.05% 73 2139 4.16% 8 247 5.28% 1592 46171 4.13%
21 72 2107 3.76% 68 1976 3.84% 7 225 4.81% 1475 42777 3.83%
22 72 2097 3.74% 68 1989 3.86% 5 154 3.29% 1466 42515 3.80%
23 73 2123 3.79% 68 1974 3.84% 5 153 3.27% 1510 43802 3.92%

Top 30 of 463 Total URLs
# Hits KBytes URL
1 23525 41.96% 495288 44.30% /vcalendar/day.php
2 6974 12.44% 153183 13.70% /vcalendar/week.php
3 3705 6.61% 30006 2.68% /vcalendar/login.php
4 1715 3.06% 28224 2.52% /phpBB2/profile.php
5 1340 2.39% 17858 1.60% /
6 1114 1.99% 38461 3.44% /phpBB2/viewtopic.php
7 949 1.69% 18018 1.61% /vcalendar/
8 937 1.67% 11847 1.06% /phpBB2/login.php
9 668 1.19% 15974 1.43% /phpBB2/posting.php
10 565 1.01% 49713 4.45% /vcalendar/year.php
11 443 0.79% 7723 0.69% /phpBB2/
12 389 0.69% 1494 0.13% /AndromedaPHP/andromeda.php
13 242 0.43% 9608 0.86% /graphics/TheQue_ban.jpg
14 239 0.43% 28203 2.52% /graphics/grn_felt_bg_pattern_light_tint_balanced_compression.jpg
15 235 0.42% 6902 0.62% /graphics/EXTRAS_up.jpg
16 234 0.42% 1024 0.09% /graphics/MULTIMEDIA_up.gif
17 231 0.41% 942 0.08% /graphics/CONTACTS_up.gif
18 215 0.38% 5738 0.51% /graphics/CALENDAR_postedit_w_colorprofile.jpg
19 202 0.36% 6490 0.58% /graphics/HOME_dn.jpg
20 201 0.36% 10670 0.95% /graphics/Bar_photo1.jpg
21 201 0.36% 13497 1.21% /photos/TheQueBar_front_w380.jpg
22 198 0.35% 7790 0.70% /graphics/Pool_Room_2.jpg
23 198 0.35% 11935 1.07% /phpBB2/viewforum.php
24 196 0.35% 7189 0.64% /graphics/GENERAL_thumb.jpg
25 194 0.35% 6564 0.59% /graphics/EVENT_thumb.jpg
26 193 0.34% 5957 0.53% /graphics/SoundBoard.jpg
27 148 0.26% 69 0.01% /vcalendar/Styles/Pine/Images/en/ButtonApply.gif
28 146 0.26% 1746 0.16% /extras.html
29 146 0.26% 61 0.01% /vcalendar/Styles/Pine/Images/en/ButtonGo.gif
30 145 0.26% 1654 0.15% /vcalendar/Styles/Pine/Style.css

Top 10 of 463 Total URLs By KBytes
# Hits KBytes URL
1 23525 41.96% 495288 44.30% /vcalendar/day.php
2 6974 12.44% 153183 13.70% /vcalendar/week.php
3 565 1.01% 49713 4.45% /vcalendar/year.php
4 1114 1.99% 38461 3.44% /phpBB2/viewtopic.php
5 3705 6.61% 30006 2.68% /vcalendar/login.php
6 1715 3.06% 28224 2.52% /phpBB2/profile.php
7 239 0.43% 28203 2.52% /graphics/grn_felt_bg_pattern_light_tint_balanced_compression.jpg
8 949 1.69% 18018 1.61% /vcalendar/
9 1340 2.39% 17858 1.60% /
10 668 1.19% 15974 1.43% /phpBB2/posting.php

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 1340 2.39% 532 33.35% /
2 443 0.79% 306 19.18% /phpBB2/
3 949 1.69% 301 18.87% /vcalendar/
4 112 0.20% 73 4.58% /phpBB3/
5 140 0.25% 45 2.82% /contacts.html
6 146 0.26% 42 2.63% /extras.html
7 133 0.24% 40 2.51% /multimedia.html
8 67 0.12% 27 1.69% /pjirc/TheQueBar_Public_Chat.html
9 36 0.06% 17 1.07% /mail_login.html
10 15 0.03% 14 0.88% /webalizer/usage_200802.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 1340 2.39% 426 26.79% /
2 949 1.69% 364 22.89% /vcalendar/
3 443 0.79% 306 19.25% /phpBB2/
4 146 0.26% 64 4.03% /extras.html
5 140 0.25% 57 3.58% /contacts.html
6 112 0.20% 55 3.46% /phpBB3/
7 133 0.24% 49 3.08% /multimedia.html
8 67 0.12% 18 1.13% /pjirc/TheQueBar_Public_Chat.html
9 24 0.04% 16 1.01% /webalizer/usage_200703.html
10 31 0.06% 14 0.88% /photos/TheQueBar_set01/

Top 30 of 1143 Total Sites
# Hits Files KBytes Visits Hostname
1 31215 55.67% 30954 60.14% 644332 57.63% 276 16.42% crawl-3.cuill.com
2 4607 8.22% 4093 7.95% 91439 8.18% 157 9.34% crawl-66-249-67-91.googlebot.com
3 857 1.53% 796 1.55% 17756 1.59% 25 1.49% crawl-66-249-67-54.googlebot.com
4 755 1.35% 755 1.47% 10021 0.90% 63 3.75% 78-62-102-250.ip.zebra.lt
5 644 1.15% 532 1.03% 12950 1.16% 36 2.14% crawl-66-249-73-229.googlebot.com
6 490 0.87% 436 0.85% 7142 0.64% 52 3.09% 195.2.114.31
7 306 0.55% 107 0.21% 1082 0.10% 1 0.06% 12-217-99-207.client.mchsi.com
8 286 0.51% 224 0.44% 3869 0.35% 4 0.24% 72.232.204.218.svservers.com
9 262 0.47% 204 0.40% 6980 0.62% 1 0.06% 12-216-105-195.client.mchsi.com
10 236 0.42% 200 0.39% 9375 0.84% 36 2.14% 77.91.224.5
11 213 0.38% 184 0.36% 15614 1.40% 15 0.89% livebot-65-55-213-6.search.live.com
12 202 0.36% 177 0.34% 3990 0.36% 10 0.59% livebot-65-55-213-7.search.live.com
13 192 0.34% 140 0.27% 5595 0.50% 1 0.06% 12.206.235.219
14 187 0.33% 42 0.08% 899 0.08% 1 0.06% 70-14-45-221.area3.spcsdns.net
15 186 0.33% 155 0.30% 8826 0.79% 32 1.90% 77.91.224.15
16 181 0.32% 162 0.31% 2819 0.25% 17 1.01% swap.lcl.starlink.ru
17 168 0.30% 99 0.19% 1599 0.14% 1 0.06% 75-167-219-14.cdrr.qwest.net
18 164 0.29% 122 0.24% 2828 0.25% 2 0.12% ns.km31024.keymachine.de
19 163 0.29% 130 0.25% 2293 0.21% 2 0.12% 75-167-201-82.cdrr.qwest.net
20 160 0.29% 127 0.25% 1678 0.15% 1 0.06% dhcp80ffc2d0.residence-rooms.uiowa.edu
21 140 0.25% 75 0.15% 2233 0.20% 1 0.06% 75-167-234-108.dvnp.qwest.net
22 138 0.25% 121 0.24% 1686 0.15% 1 0.06% 12-216-170-149.client.mchsi.com
23 136 0.24% 121 0.24% 1953 0.17% 11 0.65% ns.km32739.keymachine.de
24 131 0.23% 112 0.22% 3728 0.33% 1 0.06% 65.168.235.36
25 126 0.22% 91 0.18% 3358 0.30% 3 0.18% 38.100.41.101
26 125 0.22% 69 0.13% 976 0.09% 1 0.06% 12-205-148-179.client.mchsi.com
27 122 0.22% 103 0.20% 1616 0.14% 1 0.06% 12-210-138-244.client.mchsi.com
28 120 0.21% 119 0.23% 1783 0.16% 1 0.06% angel3.unlocktheweb.com
29 119 0.21% 87 0.17% 1569 0.14% 1 0.06% 12-215-109-48.client.mchsi.com
30 119 0.21% 98 0.19% 2285 0.20% 2 0.12% c-75-70-87-234.hsd1.co.comcast.net

Top 10 of 1143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31215 55.67% 30954 60.14% 644332 57.63% 276 16.42% crawl-3.cuill.com
2 4607 8.22% 4093 7.95% 91439 8.18% 157 9.34% crawl-66-249-67-91.googlebot.com
3 857 1.53% 796 1.55% 17756 1.59% 25 1.49% crawl-66-249-67-54.googlebot.com
4 213 0.38% 184 0.36% 15614 1.40% 15 0.89% livebot-65-55-213-6.search.live.com
5 644 1.15% 532 1.03% 12950 1.16% 36 2.14% crawl-66-249-73-229.googlebot.com
6 755 1.35% 755 1.47% 10021 0.90% 63 3.75% 78-62-102-250.ip.zebra.lt
7 236 0.42% 200 0.39% 9375 0.84% 36 2.14% 77.91.224.5
8 186 0.33% 155 0.30% 8826 0.79% 32 1.90% 77.91.224.15
9 490 0.87% 436 0.85% 7142 0.64% 52 3.09% 195.2.114.31
10 262 0.47% 204 0.40% 6980 0.62% 1 0.06% 12-216-105-195.client.mchsi.com

Top 30 of 288 Total Referrers
# Hits Referrer
1 40677 72.55% - (Direct Request)
2 198 0.35% http://afinedaupe.newsit.es
3 141 0.25% http://www.google.com/search
4 114 0.20% http://afinedaupe.awesomewebspace.com
5 93 0.17% http://airwolwf.t35.com
6 91 0.16% http://afinedaupe.itrello.com
7 87 0.16% http://airwolwf.freewebhostingpro.com
8 82 0.15% http://afinedaupe.fizwig.com
9 72 0.13% http://airwolwf.newsit.es
10 37 0.07% http://search.live.com/results.aspx
11 30 0.05% http://209.85.173.104/search
12 22 0.04% http://64.233.169.104/search
13 20 0.04% http://iowa.facebook.com/group.php
14 18 0.03% http://66.102.9.104/search
15 18 0.03% http://airwolwf.fizwig.com
16 18 0.03% http://infostore.org/user/buy viagra online
17 13 0.02% http://64.233.167.104/search
18 10 0.02% http://mp3-mass.com/
19 6 0.01% http://majestic12.co.uk/bot.php
20 6 0.01% http://search.yahoo.com/search
21 6 0.01% http://www.google.co.uk/search
22 4 0.01% http://hs.facebook.com/group.php
23 4 0.01% http://images.google.com/imgres
24 4 0.01% http://www.bigfinder.de/index.php
25 4 0.01% http://www.iowajambandsociety.org/bands_and_venues.html
26 4 0.01% http://www.iowanightlife.com/iowa-city/bar-club/the-que-bar/1834/
27 4 0.01% http://www.whois.sc/
28 3 0.01% http://images.google.co.uk/imgres
29 3 0.01% http://www.onlinegigs.com/entities.asp
30 3 0.01% http://www.vcma.jed.pl

Top 20 of 57 Total Search Strings
# Hits Search String
1 19 15.45% q bar iowa city
2 9 7.32% que bar iowa city
3 9 7.32% the q bar
4 7 5.69% the q bar iowa city
5 6 4.88% the que bar iowa city
6 5 4.07% qbar iowa city
7 5 4.07% the que bar
8 4 3.25% iowa city bar specials
9 3 2.44% iowa city q bar
10 3 2.44% que bar
11 2 1.63% http://theicqbar.com/
12 2 1.63% iowa city que
13 2 1.63% q-bar iowa city
14 2 1.63% que bar iowa city iowa
15 2 1.63% the q iowa city
16 2 1.63% the que iowa city
17 1 0.81% 209-163-178-60.static.twtelecom.net
18 1 0.81% bar iowa city games
19 1 0.81% bar specials in iowa city
20 1 0.81% bar specials iowa city

Top 15 of 334 Total User Agents
# Hits User Agent
1 31229 55.70% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
2 6111 10.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 2196 3.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1166 2.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 1105 1.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
6 739 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 592 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 498 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
9 496 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 475 0.85% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.12)
11 460 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 422 0.75% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
13 415 0.74% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 314 0.56% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/523.
15 306 0.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {E6E4EF5B-

Usage by Country for February 2008

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 43416 77.43% 41279 80.20% 887454 79.38% US Commercial
2 4930 8.79% 3813 7.41% 80894 7.24% Network
3 3641 6.49% 2883 5.60% 77267 6.91% Unresolved/Unknown
4 1120 2.00% 1001 1.94% 26866 2.40% US Educational
5 755 1.35% 755 1.47% 10021 0.90% Lithuania
6 411 0.73% 334 0.65% 6824 0.61% Germany
7 329 0.59% 262 0.51% 4693 0.42% Russian Federation
8 171 0.30% 141 0.27% 3364 0.30% Italy
9 133 0.24% 98 0.19% 1972 0.18% United States
10 96 0.17% 77 0.15% 1651 0.15% Poland
11 88 0.16% 72 0.14% 1522 0.14% Moldova
12 83 0.15% 78 0.15% 725 0.06% Taiwan
13 69 0.12% 66 0.13% 1989 0.18% Hungary
14 64 0.11% 53 0.10% 841 0.08% Canada
15 56 0.10% 45 0.09% 918 0.08% Argentina
16 54 0.10% 53 0.10% 339 0.03% India
17 51 0.09% 36 0.07% 812 0.07% Brazil
18 51 0.09% 50 0.10% 1763 0.16% United Kingdom
19 44 0.08% 40 0.08% 1027 0.09% France
20 41 0.07% 23 0.04% 418 0.04% Finland
21 35 0.06% 33 0.06% 295 0.03% Netherlands
22 34 0.06% 32 0.06% 221 0.02% South Africa
23 33 0.06% 28 0.05% 559 0.05% Spain
24 30 0.05% 21 0.04% 419 0.04% China
25 30 0.05% 18 0.03% 463 0.04% Mexico
26 27 0.05% 24 0.05% 546 0.05% Belgium
27 27 0.05% 9 0.02% 97 0.01% Latvia
28 26 0.05% 24 0.05% 607 0.05% Turkey
29 25 0.04% 22 0.04% 525 0.05% Denmark
30 25 0.04% 19 0.04% 412 0.04% Japan


Generated by Webalizer Version 2.01