Usage Statistics for theicqbar.com

Summary Period: November 2007
Generated 01-Dec-2007 02:23 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 519254
Total Files 515478
Total Pages 17132
Total Visits 1609
Total KBytes 11013540
Total Unique Sites 931
Total Unique URLs 310
Total Unique Referrers 125
Total Unique User Agents 182
. Avg Max
Hits per Hour 721 4284
Hits per Day 17308 28688
Files per Day 17182 28501
Pages per Day 571 990
Visits per Day 53 77
KBytes per Day 367118 620353
Hits by Response Code
Code 200 - OK 515478
Code 206 - Partial Content 51
Code 302 - Found 58
Code 304 - Not Modified 794
Code 400 - Bad Request 11
Code 404 - Not Found 2862

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 22199 4.28% 22138 4.29% 692 4.04% 70 4.35% 100 10.74% 470849 4.28%
2 27920 5.38% 27851 5.40% 881 5.14% 41 2.55% 66 7.09% 598096 5.43%
3 25553 4.92% 25427 4.93% 750 4.38% 44 2.73% 56 6.02% 543084 4.93%
4 27171 5.23% 27081 5.25% 733 4.28% 58 3.60% 68 7.30% 576798 5.24%
5 11246 2.17% 11158 2.16% 502 2.93% 72 4.47% 88 9.45% 233298 2.12%
6 2273 0.44% 1899 0.37% 175 1.02% 77 4.79% 102 10.96% 45282 0.41%
7 2961 0.57% 2749 0.53% 175 1.02% 69 4.29% 88 9.45% 59881 0.54%
8 18061 3.48% 17792 3.45% 590 3.44% 76 4.72% 91 9.77% 383211 3.48%
9 21145 4.07% 20989 4.07% 645 3.76% 70 4.35% 95 10.20% 446508 4.05%
10 18604 3.58% 18501 3.59% 667 3.89% 51 3.17% 92 9.88% 393164 3.57%
11 19767 3.81% 19684 3.82% 589 3.44% 48 2.98% 29 3.11% 422251 3.83%
12 18831 3.63% 18684 3.62% 683 3.99% 58 3.60% 35 3.76% 403195 3.66%
13 21021 4.05% 20886 4.05% 727 4.24% 54 3.36% 45 4.83% 449411 4.08%
14 13667 2.63% 13396 2.60% 517 3.02% 64 3.98% 85 9.13% 274532 2.49%
15 17664 3.40% 17601 3.41% 528 3.08% 46 2.86% 49 5.26% 372168 3.38%
16 18454 3.55% 18274 3.55% 683 3.99% 51 3.17% 37 3.97% 408821 3.71%
17 9615 1.85% 9561 1.85% 244 1.42% 49 3.05% 35 3.76% 193397 1.76%
18 9114 1.76% 9011 1.75% 270 1.58% 49 3.05% 43 4.62% 181926 1.65%
19 11048 2.13% 11019 2.14% 451 2.63% 53 3.29% 36 3.87% 250205 2.27%
20 7748 1.49% 7675 1.49% 253 1.48% 37 2.30% 23 2.47% 159318 1.45%
21 2325 0.45% 2278 0.44% 103 0.60% 35 2.18% 40 4.30% 47279 0.43%
22 11914 2.29% 11845 2.30% 434 2.53% 38 2.36% 26 2.79% 243546 2.21%
23 27835 5.36% 27788 5.39% 893 5.21% 47 2.92% 34 3.65% 605131 5.49%
24 28688 5.52% 28501 5.53% 990 5.78% 42 2.61% 40 4.30% 620353 5.63%
25 24385 4.70% 24296 4.71% 790 4.61% 44 2.73% 35 3.76% 518030 4.70%
26 24910 4.80% 24779 4.81% 880 5.14% 45 2.80% 42 4.51% 543623 4.94%
27 19395 3.74% 19342 3.75% 627 3.66% 59 3.67% 43 4.62% 411016 3.73%
28 22144 4.26% 22010 4.27% 663 3.87% 59 3.67% 48 5.16% 464324 4.22%
29 9677 1.86% 9498 1.84% 294 1.72% 53 3.29% 50 5.37% 191258 1.74%
30 23919 4.61% 23765 4.61% 703 4.10% 73 4.54% 55 5.91% 503585 4.57%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 807 24238 4.67% 805 24162 4.69% 28 855 4.99% 17176 515271 4.68%
1 610 18317 3.53% 609 18279 3.55% 21 635 3.71% 13343 400278 3.63%
2 764 22934 4.42% 762 22880 4.44% 20 619 3.61% 16371 491140 4.46%
3 714 21437 4.13% 712 21372 4.15% 24 741 4.33% 15241 457243 4.15%
4 566 17002 3.27% 565 16953 3.29% 19 577 3.37% 12039 361178 3.28%
5 647 19437 3.74% 646 19388 3.76% 24 726 4.24% 13703 411094 3.73%
6 530 15926 3.07% 529 15883 3.08% 15 460 2.69% 11343 340279 3.09%
7 593 17802 3.43% 591 17739 3.44% 17 527 3.08% 12757 382716 3.47%
8 512 15365 2.96% 510 15312 2.97% 17 513 2.99% 11003 330078 3.00%
9 423 12719 2.45% 418 12553 2.44% 15 471 2.75% 9026 270790 2.46%
10 491 14756 2.84% 484 14526 2.82% 18 555 3.24% 10525 315741 2.87%
11 645 19353 3.73% 633 19003 3.69% 23 717 4.19% 13495 404858 3.68%
12 644 19340 3.72% 641 19241 3.73% 22 667 3.89% 13722 411647 3.74%
13 620 18626 3.59% 612 18385 3.57% 21 637 3.72% 12945 388343 3.53%
14 703 21091 4.06% 688 20668 4.01% 27 830 4.84% 14678 440350 4.00%
15 780 23405 4.51% 770 23126 4.49% 30 910 5.31% 16673 500177 4.54%
16 616 18500 3.56% 607 18226 3.54% 23 696 4.06% 12960 388798 3.53%
17 927 27827 5.36% 920 27604 5.36% 22 688 4.02% 19483 584481 5.31%
18 753 22595 4.35% 747 22435 4.35% 21 655 3.82% 16371 491129 4.46%
19 917 27533 5.30% 913 27414 5.32% 23 710 4.14% 19527 585809 5.32%
20 917 27531 5.30% 908 27262 5.29% 26 803 4.69% 19205 576150 5.23%
21 1036 31085 5.99% 1030 30924 6.00% 38 1150 6.71% 21769 653066 5.93%
22 1113 33391 6.43% 1106 33191 6.44% 41 1256 7.33% 23717 711523 6.46%
23 968 29044 5.59% 965 28952 5.62% 24 734 4.28% 20047 601399 5.46%

Top 30 of 310 Total URLs
# Hits KBytes URL
1 380734 73.32% 8121795 73.74% /vcalendar/day.php
2 60553 11.66% 1344511 12.21% /vcalendar/week.php
3 41440 7.98% 342928 3.11% /vcalendar/login.php
4 13887 2.67% 277384 2.52% /vcalendar/
5 7212 1.39% 647525 5.88% /vcalendar/year.php
6 841 0.16% 11686 0.11% /
7 336 0.06% 13544 0.12% /graphics/TheQue_ban.jpg
8 330 0.06% 39849 0.36% /graphics/grn_felt_bg_pattern_light_tint_balanced_compression.jpg
9 324 0.06% 9781 0.09% /graphics/EXTRAS_up.jpg
10 318 0.06% 1324 0.01% /graphics/CONTACTS_up.gif
11 318 0.06% 1419 0.01% /graphics/MULTIMEDIA_up.gif
12 300 0.06% 3785 0.03% /extras.html
13 298 0.06% 7843 0.07% /graphics/CALENDAR_postedit_w_colorprofile.jpg
14 296 0.06% 19565 0.18% /photos/TheQueBar_front_w380.jpg
15 289 0.06% 9226 0.08% /graphics/HOME_dn.jpg
16 287 0.06% 15139 0.14% /graphics/Bar_photo1.jpg
17 284 0.05% 10353 0.09% /graphics/GENERAL_thumb.jpg
18 283 0.05% 1681 0.02% /contacts.html
19 280 0.05% 10926 0.10% /graphics/Pool_Room_2.jpg
20 279 0.05% 9274 0.08% /graphics/EVENT_thumb.jpg
21 275 0.05% 8263 0.08% /graphics/SoundBoard.jpg
22 263 0.05% 27540 0.25% /multimedia.html
23 245 0.05% 1114 0.01% /phpBB3/viewforum.php
24 239 0.05% 670 0.01% /AndromedaPHP/andromeda.php
25 208 0.04% 103 0.00% /vcalendar/Styles/Pine/Images/en/ButtonApply.gif
26 208 0.04% 91 0.00% /vcalendar/Styles/Pine/Images/en/ButtonGo.gif
27 179 0.03% 5292 0.05% /graphics/HOME_up.jpg
28 156 0.03% 1932 0.02% /vcalendar/Styles/Pine/Style.css
29 149 0.03% 1445 0.01% /vcalendar/search.php
30 143 0.03% 3594 0.03% /graphics/CALENDAR_postedit_w_colorprofile_dn.jpg

Top 10 of 310 Total URLs By KBytes
# Hits KBytes URL
1 380734 73.32% 8121795 73.74% /vcalendar/day.php
2 60553 11.66% 1344511 12.21% /vcalendar/week.php
3 7212 1.39% 647525 5.88% /vcalendar/year.php
4 41440 7.98% 342928 3.11% /vcalendar/login.php
5 13887 2.67% 277384 2.52% /vcalendar/
6 330 0.06% 39849 0.36% /graphics/grn_felt_bg_pattern_light_tint_balanced_compression.jpg
7 263 0.05% 27540 0.25% /multimedia.html
8 296 0.06% 19565 0.18% /photos/TheQueBar_front_w380.jpg
9 287 0.06% 15139 0.14% /graphics/Bar_photo1.jpg
10 336 0.06% 13544 0.12% /graphics/TheQue_ban.jpg

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 841 0.16% 532 33.54% /
2 13887 2.67% 429 27.05% /vcalendar/
3 94 0.02% 239 15.07% /serendipity/
4 283 0.05% 65 4.10% /contacts.html
5 263 0.05% 51 3.22% /multimedia.html
6 300 0.06% 39 2.46% /extras.html
7 58 0.01% 22 1.39% /phpBB3/
8 142 0.03% 22 1.39% /pjirc/TheQueBar_Public_Chat.html
9 17 0.00% 13 0.82% /webalizer/usage_200703.html
10 10 0.00% 9 0.57% /home.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 13887 2.67% 523 33.02% /vcalendar/
2 841 0.16% 400 25.25% /
3 94 0.02% 234 14.77% /serendipity/
4 283 0.05% 68 4.29% /contacts.html
5 300 0.06% 67 4.23% /extras.html
6 263 0.05% 65 4.10% /multimedia.html
7 58 0.01% 24 1.52% /phpBB3/
8 142 0.03% 18 1.14% /pjirc/TheQueBar_Public_Chat.html
9 17 0.00% 13 0.82% /webalizer/usage_200703.html
10 10 0.00% 9 0.57% /home.html

Top 30 of 931 Total Sites
# Hits Files KBytes Visits Hostname
1 489300 94.23% 488580 94.78% 10402117 94.45% 251 15.60% crawl-66-249-70-42.googlebot.com
2 15897 3.06% 15727 3.05% 343798 3.12% 314 19.52% crawl-3.cuill.com
3 390 0.08% 372 0.07% 3889 0.04% 1 0.06% bas7-montrealak-1128544310.dsl.bell.ca
4 332 0.06% 108 0.02% 5838 0.05% 1 0.06% 71-38-173-159.desm.qwest.net
5 222 0.04% 161 0.03% 2855 0.03% 3 0.19% 12-210-250-36.client.mchsi.com
6 220 0.04% 173 0.03% 3776 0.03% 4 0.25% 12-226-23-125.client.mchsi.com
7 182 0.04% 127 0.02% 1834 0.02% 1 0.06% dhcp80ff3146.dynamic.uiowa.edu
8 175 0.03% 61 0.01% 878 0.01% 1 0.06% 71-213-229-116.cdrr.qwest.net
9 167 0.03% 146 0.03% 2865 0.03% 4 0.25% gfc30.gfc.iowa.com
10 166 0.03% 128 0.02% 2270 0.02% 2 0.12% 72-160-226-8.dyn.centurytel.net
11 163 0.03% 128 0.02% 1668 0.02% 1 0.06% 63.254.111.197
12 155 0.03% 82 0.02% 2557 0.02% 1 0.06% 71-213-236-33.cdrr.qwest.net
13 154 0.03% 94 0.02% 2215 0.02% 2 0.12% 12-210-188-122.client.mchsi.com
14 152 0.03% 112 0.02% 1692 0.02% 1 0.06% 12-210-42-86.client.mchsi.com
15 140 0.03% 104 0.02% 1849 0.02% 1 0.06% 24.149.10.170
16 137 0.03% 118 0.02% 1533 0.01% 1 0.06% 12-205-234-253.client.mchsi.com
17 137 0.03% 84 0.02% 1376 0.01% 1 0.06% ics174-240.icsincorporated.com
18 134 0.03% 115 0.02% 1610 0.01% 1 0.06% 12-214-181-254.client.mchsi.com
19 133 0.03% 110 0.02% 2227 0.02% 3 0.19% 12-205-232-154.client.mchsi.com
20 128 0.02% 105 0.02% 1730 0.02% 2 0.12% 12-210-41-82.client.mchsi.com
21 128 0.02% 97 0.02% 1520 0.01% 1 0.06% 12.206.104.104
22 126 0.02% 90 0.02% 957 0.01% 1 0.06% 12-205-236-203.client.mchsi.com
23 122 0.02% 98 0.02% 4273 0.04% 7 0.44% 12-214-18-254.client.mchsi.com
24 117 0.02% 81 0.02% 964 0.01% 1 0.06% 12.206.18.134
25 113 0.02% 62 0.01% 776 0.01% 1 0.06% 71-221-240-212.cdrr.qwest.net
26 106 0.02% 76 0.01% 884 0.01% 2 0.12% adsl-75-23-92-212.dsl.peoril.sbcglobal.net
27 105 0.02% 75 0.01% 1479 0.01% 1 0.06% 12-217-238-174.client.mchsi.com
28 97 0.02% 78 0.02% 974 0.01% 1 0.06% tptn-04-0035.dsl.iowatelecom.net
29 96 0.02% 78 0.02% 1548 0.01% 2 0.12% 12-205-236-153.client.mchsi.com
30 92 0.02% 62 0.01% 714 0.01% 1 0.06% 207.199.225.204

Top 10 of 931 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 489300 94.23% 488580 94.78% 10402117 94.45% 251 15.60% crawl-66-249-70-42.googlebot.com
2 15897 3.06% 15727 3.05% 343798 3.12% 314 19.52% crawl-3.cuill.com
3 332 0.06% 108 0.02% 5838 0.05% 1 0.06% 71-38-173-159.desm.qwest.net
4 122 0.02% 98 0.02% 4273 0.04% 7 0.44% 12-214-18-254.client.mchsi.com
5 390 0.08% 372 0.07% 3889 0.04% 1 0.06% bas7-montrealak-1128544310.dsl.bell.ca
6 220 0.04% 173 0.03% 3776 0.03% 4 0.25% 12-226-23-125.client.mchsi.com
7 167 0.03% 146 0.03% 2865 0.03% 4 0.25% gfc30.gfc.iowa.com
8 222 0.04% 161 0.03% 2855 0.03% 3 0.19% 12-210-250-36.client.mchsi.com
9 155 0.03% 82 0.02% 2557 0.02% 1 0.06% 71-213-236-33.cdrr.qwest.net
10 166 0.03% 128 0.02% 2270 0.02% 2 0.12% 72-160-226-8.dyn.centurytel.net

Top 30 of 125 Total Referrers
# Hits Referrer
1 508434 97.92% - (Direct Request)
2 194 0.04% http://www.google.com/search
3 102 0.02% http://www.munax.com/referer.htm
4 19 0.00% http://search.live.com/results.aspx
5 16 0.00% http://iowa.facebook.com/group.php
6 12 0.00% http://search.yahoo.com/search
7 9 0.00% http://favorstar.com/
8 9 0.00% http://images.google.com/imgres
9 6 0.00% http://favorstar.com/ip/ipod/205.209.102.126/
10 4 0.00% http://www.whois.sc/
11 3 0.00% http://images.google.co.uk/imgres
12 3 0.00% http://lunopark.net
13 3 0.00% http://majestic12.co.uk/bot.php
14 3 0.00% http://www.bigfinder.de/index.php
15 2 0.00% http://hs.facebook.com/group.php
16 2 0.00% http://images.google.ca/imgres
17 2 0.00% http://www.facebook.com/group.php
18 2 0.00% http://www.goodsearch.com/Search.aspx
19 2 0.00% http://www.onlinegigs.com/entities.asp
20 2 0.00% http://www.pingdom.com/tools/fpt/
21 1 0.00% http://aolsearch.aol.com/aol/search
22 1 0.00% http://celebrityaccess.com/members/venue/venuedetail.php
23 1 0.00% http://directory.google.com/Top/Regional/North_America/United_States/Iowa/Localities/I/Iowa_City/Business_and_Economy/Restauran
24 1 0.00% http://free-ssl-vpn.aboutcatalog.net/sitemap.html
25 1 0.00% http://loras.facebook.com/group.php
26 1 0.00% http://newmusiccentre.co.uk/
27 1 0.00% http://nicc.facebook.com/group.php
28 1 0.00% http://search.aol.com/aol/search
29 1 0.00% http://www.ask.com/web
30 1 0.00% http://www.barmeister.com/bars/review/189/

Top 20 of 63 Total Search Strings
# Hits Search String
1 50 23.81% q bar iowa city
2 28 13.33% the q bar iowa city
3 15 7.14% que bar iowa city
4 13 6.19% que bar
5 11 5.24% the que bar
6 9 4.29% iowa city bar specials
7 6 2.86% iowa city q bar
8 5 2.38% the que bar iowa city
9 4 1.90% qbar iowa city
10 3 1.43% iowa city que bar
11 3 1.43% the q bar in iowa city
12 3 1.43% the que iowa city
13 2 0.95% bar close iowa
14 2 0.95% bar front
15 2 0.95% iowa city bars
16 2 0.95% iowa city drink specials calendar
17 2 0.95% iowa city the que bar
18 2 0.95% q bar iowa city iowa
19 2 0.95% q-bar (iowa city)
20 2 0.95% que bar iowa city\

Top 15 of 182 Total User Agents
# Hits User Agent
1 489702 94.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 15905 3.06% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
3 2982 0.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1272 0.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
5 1085 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 772 0.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 682 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 414 0.08% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 412 0.08% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.9) G
10 399 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 288 0.06% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
12 254 0.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 251 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 226 0.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 225 0.04% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52

Usage by Country for November 2007

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 511182 98.45% 509288 98.80% 10864616 98.65% US Commercial
2 3755 0.72% 2691 0.52% 67920 0.62% Network
3 2371 0.46% 1958 0.38% 43149 0.39% Unresolved/Unknown
4 1174 0.23% 997 0.19% 27055 0.25% US Educational
5 404 0.08% 382 0.07% 4602 0.04% Canada
6 79 0.02% 46 0.01% 997 0.01% Germany
7 45 0.01% 39 0.01% 1430 0.01% Non-Profit Organization
8 40 0.01% 19 0.00% 184 0.00% Ukraine
9 36 0.01% 11 0.00% 127 0.00% Russian Federation
10 35 0.01% 19 0.00% 256 0.00% Brazil
11 35 0.01% 34 0.01% 1945 0.02% United Kingdom
12 24 0.00% 14 0.00% 754 0.01% Mexico
13 9 0.00% 1 0.00% 9 0.00% Dominican Republic
14 7 0.00% 5 0.00% 155 0.00% Norway
15 6 0.00% 3 0.00% 70 0.00% Italy
16 6 0.00% 3 0.00% 25 0.00% Seychelles
17 5 0.00% 2 0.00% 31 0.00% India
18 5 0.00% 2 0.00% 31 0.00% Japan
19 5 0.00% 1 0.00% 16 0.00% Poland
20 4 0.00% 2 0.00% 30 0.00% Korea (South)
21 4 0.00% 3 0.00% 48 0.00% Netherlands
22 4 0.00% 3 0.00% 39 0.00% Taiwan
23 3 0.00% 3 0.00% 0 0.00% Czech Republic
24 2 0.00% 0 0.00% 1 0.00% Belgium
25 2 0.00% 0 0.00% 1 0.00% Bulgaria
26 2 0.00% 0 0.00% 1 0.00% China
27 2 0.00% 2 0.00% 46 0.00% Hungary
28 2 0.00% 0 0.00% 1 0.00% Singapore
29 2 0.00% 1 0.00% 0 0.00% United States
30 1 0.00% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.01